Generale
| Modello: | Alvium GM2-203 |
| Serie di prodotti: | Alvium GM2 |
| Stato: | Available |
Sensore
| Tipo di sensore: | Area scan |
| Croma: | Mono or Color |
| Spettro: | Visible |
| Gamma spettrale: | 300 nm to 1100 nm |
| Risoluzione: | 1,632 × 1,248 (2.00 MP) |
| Modello sensore: | Sony IMX422 |
| Architettura sensore (Materiale): | CMOS |
| Tipi di otturatore: | Global Shutter |
| Dimensione sensore: | 9.33 mm ø (Type 1/1.7) |
| Dimensione pixel: | 4.50 µm × 4.50 µm |
Formati pixel
| Profondità bit sensore: | 8-bit, 10-bit, 12-bit; Adaptive (10-bit, 12-bit) |
| Formati pixel monocromatici: | Mono8, Mono10, Mono10p, Mono12, Mono12p, RAW8, RAW10, RAW12, GREY, Y10, Y12 |
| Formati pixel YUV: | YCbCr411_8_CbYYCrYY, YCbCr422_8_CbYCrY, YCbCr8_CbYCr, YUV422 8-bit, UYVY |
| Formati pixel RGB: | RGB8 (default), BGR8, RGB888 (default), RGB3 |
| Formati pixel Bayer: | BayerGR8, BayerGR10, BayerGR10p, BayerGR12, BayerGR12p |
Tempi e guadagno
| Frequenza fotogrammi max.: | Mainly depends on hardware and register settings. |
I/O e alimentazione
| Linee non isolate: | 2 programmable GPIOs |
| Connettore I/O: | Coax, STP |
| Alimentazione: | 5 VDC over MIPI CSI-2 |
| Consumo energetico: | Value for the integrated serializer adds to CSI-2 model value. |
Condizioni operative
| Temperatura operativa (Custodia): | -20 °C to 65 °C ((housing)) |
Proprietà meccaniche
| Dimensioni custodia (L x P x A in mm): | 41 × 29 × 29 |
| Attacco/i obiettivo: | C-Mount, CS-Mount |
| Peso: | 70 g |
Memoria onboard e FPGA
| Buffer immagine (RAM): | 256 KByte |
| Memoria non volatile (Flash): | 1024 KByte |
Interfacce
| Interfaccia digitale: | GMSL2, based on MIPI CSI-2, up to 4 lanes |
Alvium GM2-203
Embedded vision GMSL2 camera with IMX422 sensor
Risoluzione
1,632 × 1,248 (2.00 MP)
Interfaccia digitale
GMSL2, based on MIPI CSI-2, up to 4 lanes
Alvium GM2-203 innovative GMSL2 camera with Sony IMX422 CMOS global shutter sensor provides industrial performance for cost effective embedded and machine vision applications.
Do you have any questions? We are here to help.