常规
| 型号: | Alvium GM2-234 |
| 产品系列: | Alvium GM2 |
| 状态: | Available |
传感器
| 传感器类型: | Area scan |
| 色度: | Mono or Color |
| 光谱: | Visible |
| 光谱范围: | 300 nm to 1100 nm |
| 分辨率: | 1,936 × 1,216 (2.40 MP) |
| 传感器型号: | Sony IMX249 |
| 传感器架构(材料): | CMOS |
| 快门类型: | Global Shutter |
| 传感器尺寸: | 13.4 mm ø (Type 1/1.2) |
| 像素尺寸: | 5.86 µm × 5.86 µm |
像素格式
| 传感器位深度: | 10-bit, 12-bit; Adaptive (10-bit, 12-bit) |
| 单色像素格式: | Mono8, Mono10, Mono10p, Mono12, Mono12p, RAW8, RAW10, RAW12, GREY, Y10, Y12 |
| YUV像素格式: | YCbCr411_8_CbYYCrYY, YCbCr422_8_CbYCrY, YCbCr8_CbYCr, YUV422 8-bit, UYVY |
| RGB像素格式: | RGB8 (default), BGR8, RGB888 (default), RGB3 |
| 拜耳像素格式: | BayerGR8, BayerGR10, BayerGR10p, BayerGR12, BayerGR12p |
时序与增益
| 最大帧率: | Mainly depends on hardware and register settings. |
I/O与电源
| 非电气隔离IO: | 2 programmable GPIOs |
| I/O接口: | Coax, STP |
| 电源供应: | 5 VDC over MIPI CSI-2 |
| 功耗: | Value for the integrated serializer adds to CSI-2 model value. |
工作条件
| 工作温度(外壳: | -20 °C to 65 °C ((housing)) |
机械特性
| 机身尺寸(L x W x H mm): | 41 × 29 × 29 |
| 镜头接口: | C-Mount, CS-Mount |
| 重量: | 70 g |
板载内存与FPGA
| 图像缓存(RAM): | 256 KByte |
| 非易失性存储器(闪存): | 1024 KByte |
接口
| 数字接口: | GMSL2, based on MIPI CSI-2, up to 4 lanes |
Alvium GM2-234
Embedded vision GMSL2 camera with IMX249 sensor
分辨率
1,936 × 1,216 (2.40 MP)
数字接口
GMSL2, based on MIPI CSI-2, up to 4 lanes
Alvium GM2-234 innovative V camera with Sony IMX249 CMOS global shutter sensor provides industrial performance for cost effective embedded vision applications.
Do you have any questions? We are here to help.
在线咨询
点击或扫码咨询
(无需添加好友)